<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free PowerPoint Resources Blog</title>
	<atom:link href="http://freepptresources.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://freepptresources.com/blog</link>
	<description>Encyclopedia of free resources for users of PowerPoint for Windows</description>
	<lastBuildDate>Sun, 28 Oct 2012 19:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Create unique Facebook timeline covers (header images) in PowerPoint</title>
		<link>http://freepptresources.com/blog/create-unique-facebook-timeline-covers-header-images-in-powerpoint/108</link>
		<comments>http://freepptresources.com/blog/create-unique-facebook-timeline-covers-header-images-in-powerpoint/108#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:20:54 +0000</pubDate>
		<dc:creator>Admin - Steve Hards</dc:creator>
				<category><![CDATA[Using PowerPoint]]></category>

		<guid isPermaLink="false">http://freepptresources.com/blog/?p=108</guid>
		<description><![CDATA[At the time of writing, February 2012, Facebook is rolling out the &#8216;timeline&#8217; view as the default for profile pages and is encouraging users to switch from the old standard view to the timeline. Many people do not think it is an improvement, but we are stuck with it! At the top of the timeline [...]]]></description>
		<wfw:commentRss>http://freepptresources.com/blog/create-unique-facebook-timeline-covers-header-images-in-powerpoint/108/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Free PowerPoint templates – what do you do after downloading?</title>
		<link>http://freepptresources.com/blog/free-powerpoint-templates-what-do-you-do-after-downloading/96</link>
		<comments>http://freepptresources.com/blog/free-powerpoint-templates-what-do-you-do-after-downloading/96#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:08:19 +0000</pubDate>
		<dc:creator>Admin - Steve Hards</dc:creator>
				<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://freepptresources.com/blog/?p=96</guid>
		<description><![CDATA[So, you have found a great (free) template (like one of these PowerPoint templates) that you want to use and have downloaded and opened it. But how do you keep it available as a template for future use? The following instructions apply to PPT 2007 or later. If any readers want instructions for PPT 2003, [...]]]></description>
		<wfw:commentRss>http://freepptresources.com/blog/free-powerpoint-templates-what-do-you-do-after-downloading/96/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free PowerPoint templates</title>
		<link>http://freepptresources.com/blog/free-powerpoint-templates/91</link>
		<comments>http://freepptresources.com/blog/free-powerpoint-templates/91#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:08:39 +0000</pubDate>
		<dc:creator>Admin - Steve Hards</dc:creator>
				<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://freepptresources.com/blog/?p=91</guid>
		<description><![CDATA[There are so many out there, but some are better than others! You will find the sites offering the best ones (because I&#8217;m choosy) in The Encyclopedia. Some templates have been used so often they are hackneyed and others are just plain old. Others have been put together in such a rush that they are [...]]]></description>
		<wfw:commentRss>http://freepptresources.com/blog/free-powerpoint-templates/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to enable PowerPoint add-ins</title>
		<link>http://freepptresources.com/blog/how-to-enable-powerpoint-add-in/86</link>
		<comments>http://freepptresources.com/blog/how-to-enable-powerpoint-add-in/86#comments</comments>
		<pubDate>Sun, 13 Feb 2011 16:42:09 +0000</pubDate>
		<dc:creator>Admin - Steve Hards</dc:creator>
				<category><![CDATA[Add-ins]]></category>
		<category><![CDATA[add-ins]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://freepptresources.com/blog/?p=86</guid>
		<description><![CDATA[Enabling disabled PowerPoint add-ins This describes how to enable an add-in if PowerPoint ever disables one. Computer setups these days are complicated and varied and so PowerPoint occasionally throws what is technically known &#8211; to me at least &#8211; as a &#8216;wobbly&#8217;. It refuses to load the add-in correctly and disables it. The following instructions [...]]]></description>
		<wfw:commentRss>http://freepptresources.com/blog/how-to-enable-powerpoint-add-in/86/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copy of &#8216;How To Design A Rom Com Poster&#8217;</title>
		<link>http://freepptresources.com/blog/copy-of-how-to-design-a-rom-com-poster/80</link>
		<comments>http://freepptresources.com/blog/copy-of-how-to-design-a-rom-com-poster/80#comments</comments>
		<pubDate>Sun, 16 Jan 2011 20:50:45 +0000</pubDate>
		<dc:creator>Admin - Steve Hards</dc:creator>
				<category><![CDATA[Saved for posterity]]></category>

		<guid isPermaLink="false">http://freepptresources.com/blog/?p=80</guid>
		<description><![CDATA[Download a .jpg (860kb) copy of the How To Design A Rom Com Poster&#8216; blog post by Jez Sands, January 7, 2011 on On The Box. Download by right-clicking here, and choosing your &#8216;Save As&#8217; option. Original blog post link: http://blog.onthebox.com/2011/01/07/how-to-design-a-rom-com-poster/]]></description>
		<wfw:commentRss>http://freepptresources.com/blog/copy-of-how-to-design-a-rom-com-poster/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
